| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/17/2008 | $1,705 | 7.250% | 0.250 | 7.318% | $1,053 |
| Quicken Loans | 11/17/2008 | $1,479 | 5.875% | 2.250 | 6.127% | $1,053 |
| Quicken Loans | 11/17/2008 | $1,580 | 6.500% | 1.000 | 6.638% | $1,053 |
| CenturyPoint Mortgage | 11/17/2008 | $1,499 | 6.000% | 0.000 | 6.037% | $995 |
| CenturyPoint Mortgage | 11/17/2008 | $1,459 | 5.750% | 0.925 | 5.873% | $995 |
