Bookmark and Share

Sponsored Listings

13 foreclosures found in MCDONALD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 13 of 13 1 
New 31995836 Tiff City Mail St Anderson MO 1 / 1 $14,025 Details
2012-02-09 32669047 Thief Hollow Rd Anderson MO 3 / 2 $39,995 Details
2012-02-04 31833256 Thief Hollow Rd Anderson MO 3 / 2 $41,900 Details
2012-02-03 31812098 N Longview St Noel MO 2 / 1 $22,400 Details
2012-02-03 32648727 Coopers Rd Pineville MO 3 / 2 $55,529 Details
2012-01-31 32608501 Bailey Rd Pineville MO 5 / 3 $76,500 Details
2012-01-27 32557618 Valley Dr Noel MO 3 / 2 $106,000 Details
2012-01-27 31929802 Evergreen Ln Pineville MO 4 / 2.5 $42,000 Details
2012-01-07 32287228 Hound Dawg Rd Anderson MO 4 / 1 $34,100 Details
2011-12-23 31994584 N Wall St Goodman MO 1 / 1 $9,900 Details
2011-12-13 31868440 Route J South West City MO 3 / 1.5 - Details
2011-11-21 31490520 B Ave Goodman MO 2 / - - Details
2011-10-05 30802138 Manning Dr Noel MO 4 / 1.5 $65,300 Details